India follows the Nice Classification system — 45 classes covering all goods and services. Your trademark must be filed in the class(es) relevant to your business. Use this reference to identify the correct class before filing.
Important: The class description below is a general guide only. The exact specification of goods or services in your trademark application must match the actual nature of your business. Incorrect class selection can result in an objection. We advise on the correct class(es) for your specific goods and services — contact us for guidance before filing.
Type a keyword to find the right trademark class instantly
| Class | Description of Goods |
|---|---|
| Class 1 | Chemicals for use in industry, science and photography; unprocessed artificial resins, unprocessed plastics; fire extinguishing and fire prevention compositions; tempering and soldering preparations; chemical substances for preserving foodstuffs; tanning substances; adhesives for use in industry. |
| Class 2 | Paints, varnishes, lacquers; preservatives against rust and against deterioration of wood; colorants; mordants; raw natural resins; metals in foil and powder form for use in painting, decorating, printing and art. |
| Class 3 | Non-medicated cosmetics and toiletry preparations; non-medicated dentifrices; perfumery, essential oils; bleaching preparations and other substances for laundry use; cleaning, polishing, scouring and abrasive preparations. |
| Class 4 | Industrial oils and greases, wax; lubricants; dust absorbing, wetting and binding compositions; fuels and illuminants; candles and wicks for lighting. |
| Class 5 | Pharmaceuticals, medical and veterinary preparations; sanitary preparations for medical purposes; dietetic food and substances adapted for medical or veterinary use; food for babies; dietary supplements; plasters, materials for dressings; material for stopping teeth, dental wax; disinfectants; preparations for destroying vermin; fungicides, herbicides. |
| Class 6 | Common metals and their alloys, ores; metal materials for building and construction; transportable buildings of metal; non-electric cables and wires of common metal; small items of metal hardware; metal containers for storage or transport; safes. |
| Class 7 | Machines, machine tools, power-operated tools; motors and engines (except for land vehicles); machine coupling and transmission components (except for land vehicles); agricultural implements other than hand-operated hand tools; incubators for eggs; automatic vending machines. |
| Class 8 | Hand tools and implements, hand-operated; cutlery; side arms, except firearms; razors. |
| Class 9 | Scientific, research, navigation, surveying, photographic, cinematographic, audiovisual, optical, weighing, measuring, signalling, detecting, testing, inspecting, life-saving and teaching apparatus and instruments; apparatus and instruments for conducting, switching, transforming, accumulating, regulating or controlling the distribution or use of electricity; apparatus and instruments for recording, transmitting, reproducing or processing sound, images or data; recorded and downloadable media, computer software, blank digital or analogue recording and storage media; computers; computer hardware; mobile phones; spectacles, sunglasses, contact lenses. |
| Class 10 | Surgical, medical, dental and veterinary apparatus and instruments; artificial limbs, eyes and teeth; orthopaedic articles; suture materials; therapeutic and assistive devices adapted for persons with disabilities; massage apparatus; apparatus, devices and articles for nursing infants; sexual activity apparatus, devices and articles. |
| Class 11 | Apparatus and installations for lighting, heating, cooling, steam generating, cooking, drying, ventilating, water supply and sanitary purposes. |
| Class 12 | Vehicles; apparatus for locomotion by land, air or water; parts and fittings for vehicles. |
| Class 13 | Firearms; ammunition and projectiles; explosives; fireworks. |
| Class 14 | Precious metals and their alloys; jewellery, precious and semi-precious stones; horological and chronometric instruments. |
| Class 15 | Musical instruments; music stands and conductor's batons; musical boxes; electronic musical instruments; accessories for musical instruments. |
| Class 16 | Paper and cardboard; printed matter; bookbinding material; photographs; stationery and office requisites, except furniture; adhesives for stationery or household purposes; drawing materials and materials for artists; paintbrushes; instructional and teaching materials; plastic sheets, films and bags for wrapping and packaging; printers' type and clichés (stereotype). |
| Class 17 | Unprocessed and semi-processed rubber, gutta-percha, gum, asbestos, mica and substitutes for all these materials; plastics and resins in extruded form for use in manufacture; packing, stopping and insulating materials; flexible pipes, tubes and hoses. |
| Class 18 | Leather and imitations of leather; animal skins and hides; luggage and carrying bags; umbrellas and parasols; walking sticks; whips, harness and saddlery; collars, leashes and clothing for animals. |
| Class 19 | Building materials (non-metallic); non-metallic rigid pipes for building; asphalt, pitch, tar and bitumen; non-metallic transportable buildings; monuments, not of metal. |
| Class 20 | Furniture, mirrors, picture frames; containers, not of metal, for storage or transport; unworked or semi-worked bone, horn, whalebone or mother-of-pearl; shells; meerschaum; yellow amber. |
| Class 21 | Household or kitchen utensils and containers; cookware and tableware, except forks, knives and spoons; combs and sponges; brushes, except paintbrushes; brush-making materials; articles for cleaning purposes; unworked or semi-worked glass, except building glass; glassware, porcelain and earthenware. |
| Class 22 | Ropes and string; nets; tents and tarpaulins; awnings of textile or synthetic materials; sails; sacks for the transport and storage of materials in bulk; padding, cushioning and stuffing materials, except of paper, cardboard, rubber or plastics; raw fibrous textile materials and substitutes therefor. |
| Class 23 | Yarns and threads for textile use. |
| Class 24 | Textiles and substitutes for textiles; household linen; curtains of textile or plastic. |
| Class 25 | Clothing, footwear, headwear. |
| Class 26 | Lace, braid and embroidery, and haberdashery ribbons and bows; buttons, hooks and eyes, pins and needles; artificial flowers; hair decorations; false hair. |
| Class 27 | Carpets, rugs, mats and matting, linoleum and other materials for covering existing floors; wall hangings (non-textile). |
| Class 28 | Games, toys and playthings; video game apparatus; gymnastic and sporting articles; decorations for Christmas trees. |
| Class 29 | Meat, fish, poultry and game; meat extracts; preserved, frozen, dried and cooked fruits and vegetables; jellies, jams, compotes; eggs; milk, cheese, butter, yogurt and other milk products; oils and fats for food. |
| Class 30 | Coffee, tea, cocoa and artificial coffee; rice, pasta and noodles; tapioca and sago; flour and preparations made from cereals; bread, pastries and confectionery; chocolate; ice cream, sorbets and other edible ices; sugar, honey, treacle; yeast, baking-powder; salt, seasonings, spices, preserved herbs; vinegar, sauces and other condiments; ice. |
| Class 31 | Raw and unprocessed agricultural, aquacultural, horticultural and forestry products; raw and unprocessed grains and seeds; fresh fruits and vegetables, fresh herbs; natural plants and flowers; bulbs, seedlings and seeds for planting; live animals; foodstuffs and beverages for animals; malt. |
| Class 32 | Beers; non-alcoholic beverages; mineral and aerated waters; fruit beverages and fruit juices; syrups and other non-alcoholic preparations for making beverages. |
| Class 33 | Alcoholic beverages, except beers; alcoholic preparations for making beverages. |
| Class 34 | Tobacco and tobacco substitutes; cigarettes and cigars; electronic cigarettes and oral vaporisers for smokers; smokers' articles; matches. |
| Class | Description of Services |
|---|---|
| Class 35 | Advertising; business management, organisation and administration; office functions; retail and wholesale services for pharmaceutical, veterinary and sanitary preparations and medical supplies; import-export agency services; compilation of information into computer databases; accountancy; business consultancy; human resources management; business research and information; marketing and promotional services. |
| Class 36 | Financial, monetary and banking services; insurance services; real estate affairs; investment management; stock exchange services; foreign exchange transactions; financial analysis and research; credit and loan services; currency exchange; payment and money transfer services; charitable fundraising. |
| Class 37 | Construction services; installation and repair services; mining extraction; oil and gas field services; building construction supervision; painting and decorating; maintenance and repair of vehicles; cleaning services; restoration of works of art. |
| Class 38 | Telecommunications services; broadcasting services; electronic communication services; internet services; news agency services; telephone and mobile communication services; satellite transmission; streaming of audio and video material. |
| Class 39 | Transport; packaging and storage of goods; travel arrangement; courier services; distribution of electricity; water supply; towing services; vehicle rental; piloting; navigation services; pipeline transport. |
| Class 40 | Treatment of materials; recycling of waste and trash; air purification and treatment of water; printing; food and drink preservation; custom manufacture services; tailoring; woodworking; metalworking. |
| Class 41 | Education; providing of training; entertainment; sporting and cultural activities; publishing; film production; event organisation; library services; amusement park services; online gaming; broadcasting; photography. |
| Class 42 | Scientific and technological services and research; industrial analysis, industrial research and industrial design services; quality control and authentication services; design and development of computer hardware and software; IT services; cloud computing; data security services; graphic design; architectural services. |
| Class 43 | Services for providing food and drink; temporary accommodation; restaurant and catering services; hotel and hospitality services; retirement home services; day-nursery services; animal boarding and care. |
| Class 44 | Medical services; veterinary services; hygienic and beauty care for human beings or animals; agriculture, aquaculture, horticulture and forestry services; pharmacy advice; medical analysis services; health spa services; salon services; landscaping. |
| Class 45 | Legal services; security services for the physical protection of tangible property and individuals; personal and social services rendered by others to meet the needs of individuals; funeral services; babysitting; dating services; astrological services; IP licensing; arbitration and conciliation services. |
Need help choosing the right class? Selecting the wrong class is one of the most common and costly mistakes in trademark registration. Adv. Nikhil Soni advises on the correct class(es) for your specific goods and services before filing — contact us for a free consultation.
Official Resource: For official information, visit the WIPO Nice Classification.